2023-2024 Girls Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
November | ||||||
| Wed. 15 | Melvin J. Berman Hebrew Academy | 18 | Holton-Arms | 57 | Final | |
| Fri. 17 | Carroll Christian | 19 | Holton-Arms | 54 | Final | |
| Sat. 18 | Concordia Prep School | 36 | Holton-Arms | 63 | Final | |
| St. Mary's | 62 | Holton-Arms | 34 | Final | ||
| Mon. 20 | Walter Johnson High School | 32 | Holton-Arms | 54 | Final | |
| Tue. 28 | Stone Ridge | 38 | Holy Cross | 48 | Final | |
| st. catherine's | 43 | Episcopal (VA) | 56 | Final | ||
| Wed. 29 | St. Stephen's and St. Agnes | 30 | Flint Hill School | 56 | Final | |
| Catholic HS | 43 | Potomac | 49 | Final | ||
| Thu. 30 | Holy Cross | 50 | Holy Child | 56 | Final | |
| St. Andrew's Episcopal School | 55 | Georgetown Day School | 48 | Final | ||
December | ||||||
| Fri. 1 | Stone Ridge | 45 | Seton - Manassas | 42 | Final | |
| Oakcrest | 50 | National Cathedral | 52 | Final | ||
| Collegiate School | 27 | Potomac | 60 | Final | ||
| Dunbar HS | 40 | Georgetown Visitation Prep School | 52 | Final | ||
| Trinity School | 30 | Madeira | 50 | Final | ||
| Episcopal (VA) | 56 | Flint Hill School | 53 | Final | ||
| Tip-Off Tournament | ||||||
| Sat. 2 | Stone Ridge | 27 | Potomac | 69 | Final | |
| Jackson Reed | 59 | Episcopal (VA) | 74 | Final | ||
| Coolidge | 53 | Georgetown Day School | 66 | Final | ||
| John Paul the Great | 37 | Flint Hill School | 60 | Final | ||
| Tip-Off Tournament | ||||||
| McDonough | 51 | Sidwell Friends School | 62 | Final | ||
| Christ the King | 70 | Georgetown Visitation Prep School | 44 | Final | ||
| Sun. 3 | Sidwell Friends School | 49 | Westtown | 52 | Final | |
| Mon. 4 | St. Andrew's Episcopal School | 56 | Stone Ridge | 40 | Final | |
| Holton-Arms | 52 | Holy Cross | 53 | Final | ||
| Tue. 5 | Episcopal (VA) | 54 | Potomac | 81 | Final | |
| Elizabeth Seton | 67 | Holy Child | 26 | Final | ||
| John Paul the Great | 36 | Flint Hill School | 46 | Final | ||
| seton school | 58 | Madeira | 35 | Final | ||
| Georgetown Visitation Prep School | 44 | Madison | 41 | Final | ||
| St. John's College | 68 | Bullis School | 45 | Final | ||
| Super Games @ The St James | ||||||
| Wed. 6 | Team Australia | 50 | St. Andrew's Episcopal School | 34 | Final | |
| Field School | 20 | National Cathedral | 52 | Final | ||
| St. Stephen's and St. Agnes * ^ | 39 | Georgetown Day School | 58 | Final | ||
| Charles E. Smith Jewish Day School | 30 | Holton-Arms | 50 | Final | ||
| Thu. 7 | Sidwell Friends School | 70 | Kapalama | 40 | Final | |
| Camas | 51 | Maret School | 47 | Final | ||
| @ Sidwell | ||||||
| Holy Child | 46 | Shabach Christian Academy Blue | 39 | Final | ||
| Potomac | 47 | Elizabeth Seton | 74 | Final | ||
| She Got Game Tournament @ Sidwell Friends School | ||||||
| Stone Ridge | 37 | Flint Hill School | 38 | Final | ||
| Georgetown Visitation Prep School | 35 | Grace Christian | 51 | Final | ||
| Fri. 8 | Georgetown Day School # | 60 | Grace Brethren Christian | 9 | Final | |
| Sidwell Friends School | 59 | Clovis West | 33 | Final | ||
| Episcopal (VA) * ^ | 54 | National Cathedral | 28 | Final | ||
| Evergreen Christian | 28 | Madeira | 54 | Final | ||
| St. Stephen's and St. Agnes | 38 | Mercersberg Academy | 50 | Final | ||
| Excel Prep (CN) | 43 | St. Andrew's Episcopal School | 53 | Final | ||
| Sat. 9 | Georgetown Day School | 49 | Fairview | 46 | Final | |
| Sidwell Friends School | 49 | Sierra Canyon | 48 | Final | ||
| San Joaquin Memorial | 57 | Maret School | 67 | Final | ||
| @ The St. James | ||||||
| Holy Child | 54 | William Fleming | 49 | Final - OT | ||
| @ The St. James | ||||||
| Oakcrest | 49 | Madeira | 55 | Final | ||
| Friend's Central | 32 | Bullis School | 61 | Final | ||
| Potomac | 52 | Henrico | 29 | Final | ||
| She Got Game Tournament @ The St. James Club | ||||||
| Georgetown Visitation Prep School | 48 | Monsignor Scanlon | 61 | Final | ||
| Sun. 10 | Holy Child | 67 | Orangeville Prep (CAN) | 61 | Final | |
| @ St. John's (DC) | ||||||
| Maret School | 70 | Universal Audenried | 47 | Final | ||
| @ The St. James | ||||||
| Mon. 11 | Flint Hill School | 37 | Holton-Arms | 34 | Final | |
| Marshall HS | Georgetown Visitation Prep School | 7:30 PM EST | ||||
| Tue. 12 | Stone Ridge * ^ | 38 | Georgetown Day School | 51 | Final | |
| Holton-Arms * ^ | 45 | Madeira | 35 | Final | ||
| Mercersburg Academy | 23 | Holy Child | 50 | Final | ||
| Wed. 13 | Flint Hill School * ^ | 31 | Bullis School | 66 | Final | |
| National Cathedral | 41 | DC INTERNATIONAL | 47 | Final | ||
| Shabach Christian Academy | 84 | Potomac | 68 | Final | ||
| St. Mary's Ryken | 56 | St. Andrew's Episcopal School | 67 | Final | ||
| Thu. 14 | Stone Ridge | 42 | Maret School | 67 | Final | |
| Fri. 15 | Peddie | 26 | Georgetown Day School | 61 | Final | |
| Mercersburg Academy | 36 | St. Andrew's Episcopal School | 59 | Final | ||
| Virginia Academy | 47 | Bullis School | 94 | Final | ||
| Bullis Holiday Classic | ||||||
| St. James School | 20 | Flint Hill School | 50 | Final | ||
| seton school | 36 | Episcopal (VA) | 58 | Final | ||
| Holton-Arms * ^ | 48 | National Cathedral | 33 | Final | ||
| Sat. 16 | Maret School | 35 | Virginia Academy | 54 | Final | |
| Peddie School | 15 | Episcopal (VA) | 50 | Final | ||
| Georgetown Day School # | 45 | Freedom Woodbridge | 47 | Final | ||
| Potomac | 73 | Centreville HS (Bishop O'Connell Tournament) | 49 | Final | ||
| Sun. 17 | Georgetown Day School # | 41 | Norfolk Christian | 67 | Final | |
| Potomac | 76 | Bishop O'Connell | 53 | Final | ||
| Mon. 18 | Bullis School | 58 | Buena Park High School | 33 | Final | |
| NIKE Tip Off Classic AZ @ Phoenix AZ | ||||||
| Oakland Mills | 48 | St. Andrew's Episcopal School | 63 | Final | ||
| Archbishop Carroll | 52 | Georgetown Visitation Prep School | 37 | Final | ||
| Tue. 19 | Bullis School | 53 | Bishop Montgomery | 46 | Final | |
| NIKE Tip Off Classic @ Pheoenix AZ | ||||||
| Wed. 20 | Bullis School | 58 | Cherokee Trail | 44 | Final | |
| NIKE Tip Off Classic AZ @ Phoenix AZ | ||||||
| St. Andrew's Episcopal School | 77 | St. John's Catholic Prep | 46 | Final | ||
| Charles E. Smith Jewish Day School | 21 | Stone Ridge | 74 | Final | ||
| Thu. 21 | Bullis School | 66 | Winward | 31 | Final | |
| NIKE Tip Off Classic AZ @ Phoenix AZ | ||||||
| Holy Child | 43 | Xaverian (NY) | 40 | Final | ||
| Fri. 22 | Georgetown Day School # | 43 | Poly | 54 | Final | |
| Holy Child | 42 | Dalton High School | 50 | Final | ||
| St. Andrew's Episcopal School | 43 | Dunbar High School | 42 | Final | ||
| Maret School | 35 | Elizabeth Seton | 54 | Final | ||
| Wed. 27 | Bullis School | 52 | IMG | 75 | Final | |
| Tampa Bay Christmas Invite @ Tampa Bay FL | ||||||
| St. Stephen's and St. Agnes | 26 | Justice High School | 43 | Final | ||
| @ Oakton High School | ||||||
| Holy Child | 45 | Langley | 37 | Final | ||
| @ Oakton High School | ||||||
| Potomac | 58 | St. Mary's | 74 | Final | ||
| @ UMD Eastern Shore | ||||||
| Thu. 28 | Potomac | 69 | Governor's Challenge - St. Charles | 21 | Final | |
| Maret School | 29 | Bishop McNamara | 62 | Final | ||
| Boo Williams Tournament @ Boo Williams Sports Complex | ||||||
| Holy Child | 59 | Patriot | 30 | Final | ||
| @ Oakton High School | ||||||
| Georgetown Visitation Prep School | 47 | Paul VI Catholic | 53 | Final | ||
| Holiday Hoopla @ St. John's College High School | ||||||
| St. Stephen's and St. Agnes | 12 | Robinson High School | 58 | Final | ||
| @ Oakton High School | ||||||
| Flint Hill School | 51 | West Potomac HS | 63 | Final | ||
| Colgan HS Tournament | ||||||
| Fri. 29 | Bullis School | 54 | Miami Country Day | 58 | Final | |
| Tampa Bay Christmas Invite @ Tampa Bay FL | ||||||
| Riverdale Baptist | 48 | Maret School | 67 | Final | ||
| Flint Hill School | 35 | South Lakes HS | 41 | Final | ||
| Colgan HS Tournament | ||||||
| Robinson | 54 | Holy Child | 28 | Final | ||
| @ Oakton High School | ||||||
| Sat. 30 | Bullis School | 71 | Cannon School | 43 | Final | |
| Tampa Bay Christmas Invite @ Tampa FL | ||||||
| St. Francis School | 56 | Maret School | 41 | Final | ||
January | ||||||
| Wed. 3 | Maret School | 73 | Georgetown Day School | 49 | Final | |
| St. Andrew's Episcopal School * ^ | 46 | Potomac | 53 | Final | ||
| Flint Hill School * ^ | 40 | Holy Child | 44 | Final | ||
| Thu. 4 | Highland School | 36 | Madeira | 54 | Final | |
| National Cathedral | 40 | Model Secondary School for the Deaf | 10 | Final | ||
| Sidwell Friends School * ^ | 65 | Bullis School | 47 | Final | ||
| Fri. 5 | Georgetown Day School * ^ | 59 | National Cathedral | 25 | Final | |
| Holy Child * ^ | 55 | Georgetown Visitation Prep School | 53 | Final | ||
| Potomac * ^ | 42 | Sidwell Friends School | 51 | Final | ||
| Episcopal (VA) * ^ | 63 | Stone Ridge | 45 | Final | ||
| St. Andrew's Episcopal School * ^ | 41 | Maret School | 71 | Final | ||
| Christchurch | 27 | St. Stephen's and St. Agnes | 53 | Final | ||
| Sat. 6 | Springdale Prep | 68 | St. Stephen's and St. Agnes | 39 | Final | |
| Tue. 9 | St. Andrew's Episcopal School * ^ | Bullis School | Postponed | |||
| Wed. 10 | Holy Child * ^ | 24 | Sidwell Friends School | 63 | Final | |
| St. Stephen's and St. Agnes * ^ | 40 | Stone Ridge | 47 | Final | ||
| Thu. 11 | Maret School * ^ | 45 | Bullis School | 75 | Final | |
| St. Andrew's Episcopal School * ^ | 52 | Holy Child | 51 | Final | ||
| Flint Hill School * ^ | 20 | Sidwell Friends School | 70 | Final | ||
| St. Stephen's and St. Agnes * ^ | 32 | Holton-Arms | 48 | Final | ||
| Georgetown Day School * ^ | 49 | Episcopal (VA) | 52 | Final | ||
| Fri. 12 | Sandy Spring Friends School | 17 | Stone Ridge | 71 | Final | |
| Mercersburg Academy | 50 | Episcopal (VA) | 53 | Final | ||
| Sat. 13 | Bullis School | 58 | Monsignor Scanlan | 38 | Final | |
| Rose Classic @ NY | ||||||
| Sidwell Friends School | 56 | Eitwanda | 71 | Final | ||
| Coolidge | 23 | Maret School | 42 | Final | ||
| St. Stephen's and St. Agnes | 35 | Oakton High School | 62 | Final | ||
| Madeira | 20 | Mercersburg | 59 | Final | ||
| Norfolk Christian School | 59 | Flint Hill School | 40 | Final | ||
| Sun. 14 | Bullis School | 56 | Lincoln Prep | 38 | Final | |
| Rose Classic @ NY | ||||||
| Wed. 17 | Maret School * ^ | 58 | Flint Hill School | 26 | Final | |
| Madeira * ^ | 38 | National Cathedral | 51 | Final | ||
| Georgetown Day School * ^ | 43 | Stone Ridge | 39 | Final | ||
| Episcopal (VA) * ^ | 51 | St. Stephen's and St. Agnes | 35 | Final | ||
| Thu. 18 | Madeira * ^ | 33 | St. Stephen's and St. Agnes | 48 | Final | |
| Holy Child * ^ | 53 | Maret School | 56 | Final | ||
| Fri. 19 | St. Stephen's and St. Agnes | st. catherine's | Cancelled | |||
| Sat. 20 | Georgetown Visitation Prep School * ^ | 44 | Sidwell Friends School | 72 | Final | |
| Banneker | 36 | Georgetown Day School | 49 | Final | ||
| Holy Child * ^ | 34 | Bullis School | 65 | Final | ||
| @ Capital One Arena | ||||||
| Mon. 22 | Potomac * ^ | 54 | Holy Child | 49 | Final | |
| National Cathedral * ^ | 27 | St. Stephen's and St. Agnes | 46 | Final | ||
| Tue. 23 | Maret School * ^ | 44 | Sidwell Friends School | 62 | Final | |
| Georgetown Visitation Prep School * ^ | 52 | St. Andrew's Episcopal School | 57 | Final | ||
| Episcopal (VA) | 67 | John Paul the Great | 45 | Final | ||
| Stone Ridge * ^ | 37 | Holton-Arms | 39 | Final | ||
| Madeira * ^ | 37 | Georgetown Day School | 64 | Final | ||
| Wed. 24 | Potomac * ^ | 63 | Georgetown Visitation Prep School | 42 | Final | |
| Thu. 25 | Holy Child * ^ | 59 | Flint Hill School | 48 | Final | |
| Potomac * ^ | 57 | St. Andrew's Episcopal School | 44 | Final | ||
| Bullis School * ^ | 52 | Sidwell Friends School | 61 | Final | ||
| National Cathedral * ^ | 34 | Holton-Arms | 44 | Final | ||
| Georgetown Day School * ^ | 49 | St. Stephen's and St. Agnes | 40 | Final | ||
| Mercersburg Academy * ^ | Stone Ridge | 6:00 PM EST | ||||
| Episcopal (VA) * ^ | 56 | Madeira | 29 | Final | ||
| Fri. 26 | John Paul the Great | Holton-Arms | 5:45 PM EST | |||
| Trinity Christian School | 27 | St. Stephen's and St. Agnes | 47 | Final | ||
| Georgetown Visitation Prep School * ^ | 48 | Maret School | 67 | Final | ||
| Sat. 27 | St. Andrew's Episcopal School | 51 | Stephen Decatur High School | 39 | Final | |
| DC INTERNATIONAL | 33 | Georgetown Day School | 49 | Final | ||
| Flint Hill School * ^ | 43 | Potomac | 78 | Final | ||
| Sidwell Friends School | 71 | Bishop Ireton | 46 | Final | ||
| MECCA Gauchos Invitational @ Bronx NY | ||||||
| Sun. 28 | Sidwell Friends School | 48 | Crestwood | 54 | Final | |
| @ Bronx NY | ||||||
| Mon. 29 | Holton-Arms * ^ | 29 | Georgetown Day School | 59 | Final | |
| Tue. 30 | St. Stephen's and St. Agnes | 37 | Collegiate School | 57 | Final | |
| Flint Hill School * ^ | 33 | Bullis School | 69 | Final | ||
| Georgetown Visitation Prep School * ^ | 48 | Holy Child | 45 | Final | ||
| National Cathedral * ^ | 27 | Georgetown Day School | 61 | Final | ||
| Sidwell Friends School * ^ | 73 | Potomac | 51 | Final | ||
| Madeira * ^ | 27 | Holton-Arms | 50 | Final | ||
| Maret School * ^ | 58 | St. Andrew's Episcopal School | 38 | Final | ||
| Stone Ridge * ^ | 50 | Episcopal (VA) | 44 | Final | ||
| Wed. 31 | Stone Ridge * ^ | 40 | National Cathedral | 43 | Final | |
February | ||||||
| Thu. 1 | Georgetown Day School * ^ | 61 | Holton-Arms | 47 | Final | |
| Sidwell Friends School * ^ | 67 | Holy Child | 27 | Final | ||
| Flint Hill School * ^ | 50 | Georgetown Visitation Prep School | 42 | Final | ||
| Stone Ridge * ^ | 55 | St. Stephen's and St. Agnes | 27 | Final | ||
| Madeira * ^ | 27 | Episcopal (VA) | 62 | Final | ||
| Fri. 2 | Bullis School * ^ | 70 | St. Andrew's Episcopal School | 41 | Final | |
| Potomac * ^ | 65 | Maret School | 61 | Final | ||
| National Cathedral * ^ | 54 | Episcopal (VA) | 69 | Final | ||
| Sat. 3 | Catholic HS | 63 | Flint Hill School | 46 | Final | |
| Bullis School * ^ | 64 | Potomac | 50 | Final | ||
| Mon. 5 | Georgetown Visitation Prep School * ^ | 58 | Flint Hill School | 38 | Final | |
| Rescheduled from Jan 9 | ||||||
| Sidwell Friends School * ^ | 69 | St. Andrew's Episcopal School | 24 | Final | ||
| Tue. 6 | Bullis School * ^ | 75 | Maret School | 83 | Final - OT | |
| St. Andrew's Episcopal School * ^ | 35 | Holy Child | 61 | Final | ||
| Mercersburg | 55 | National Cathedral | 25 | Final | ||
| Stone Ridge * ^ | 56 | Madeira | 30 | Final | ||
| Episcopal (VA) * ^ | 67 | Georgetown Day School | 74 | Final | ||
| Holton-Arms * ^ | 48 | St. Stephen's and St. Agnes | 46 | Final | ||
| Georgetown Visitation Prep School * ^ | 50 | Potomac | 63 | Final | ||
| Wed. 7 | Sidwell Friends School * ^ | 84 | Flint Hill School | 17 | Final | |
| Thu. 8 | Maret School * ^ | 53 | Potomac | 66 | Final | |
| Jackson-Reed | 47 | Georgetown Day School | 57 | Final | ||
| Georgetown Visitation Prep School * ^ | 38 | Bullis School | 62 | Final | ||
| Stone Ridge | 21 | Holy Child | 55 | Final | ||
| National Cathedral * ^ | 30 | Madeira | 35 | Final | ||
| Holton-Arms * ^ | 48 | Episcopal (VA) | 57 | Final | ||
| St. Stephen's and St. Agnes | 56 | John Paul the Great | 53 | Final | ||
| Fri. 9 | Flint Hill School * ^ | 45 | Maret School | 72 | Final | |
| Holy Child * ^ | 48 | Potomac | 64 | Final | ||
| St. Andrew's Episcopal School * ^ | 28 | Sidwell Friends School | 64 | Final | ||
| St. Stephen's and St. Agnes * ^ | 28 | Episcopal (VA) | 58 | Final | ||
| Sat. 10 | Sidwell Friends School | 62 | St. Vincent Pallotti | 32 | Final | |
| Sun. 11 | St. Andrew's Episcopal School * ^ | 36 | Bullis School | 86 | Final | |
| Mon. 12 | Springdale Prep | Holton-Arms | 5:00 PM EST | |||
| Georgetown Day School | 59 | Holy Cross | 65 | Final | ||
| Tue. 13 | Potomac * ^ | 62 | Bullis School | 76 | Final | |
| Maret School * ^ | 59 | Holy Child | 63 | Final | ||
| Flint Hill School * ^ | 38 | St. Andrew's Episcopal School | 56 | Final | ||
| National Cathedral * ^ | 43 | Stone Ridge | 57 | Final | ||
| Sidwell Friends School * ^ | 60 | Georgetown Visitation Prep School | 29 | Final | ||
| Episcopal (VA) * ^ | 66 | Holton-Arms | 55 | Final | ||
| St. Stephen's and St. Agnes * ^ | 36 | Madeira | 31 | Final | ||
| Thu. 15 | Trinity Christian School | 41 | Episcopal (VA) | 58 | Final | |
| Potomac * ^ | 53 | Flint Hill School | 46 | Final | ||
| Bullis School * ^ | 45 | Holy Child | 39 | Final | ||
| St. Stephen's and St. Agnes * ^ | 33 | National Cathedral | 40 | Final | ||
| Maret School * ^ | 55 | Sidwell Friends School | 65 | Final | ||
| Stone Ridge * ^ | 61 | Holton-Arms | 28 | Final | ||
| Georgetown Day School * ^ | 57 | Madeira | 34 | Final | ||
| St. Andrew's Episcopal School * ^ | 41 | Georgetown Visitation Prep School | 40 | Final | ||
| Fri. 16 | Friendship Collegiate | Georgetown Day School | 7:00 PM EST | |||
| Sat. 17 | Sidwell Friends School | 72 | Monteverde | 81 | Final | |
| Bullis School * ^ | 62 | Georgetown Visitation Prep School | 47 | Final | ||
| Mon. 19 | Sidwell Friends School | 42 | Long Island Lutheran | 63 | Final | |
| Episcopal (VA) | 26 | Paul VI Catholic | 49 | Final | ||
| Tue. 20 | Madeira * ^ | 29 | Stone Ridge | 63 | Final | |
| Maret School * ^ | 48 | Georgetown Visitation Prep School | 28 | Final | ||
| St. Stephen's and St. Agnes | 35 | Potomac | 64 | Final | ||
| St. Andrew's Episcopal School * ^ | 38 | Flint Hill School | 37 | Final | ||
| Postponed from 1/19 due to snow | ||||||
| Thu. 22 | Flint Hill School % | 20 | Sidwell Friends School | 60 | Final | |
| Georgetown Visitation Prep School % | 30 | Bullis School | 53 | Final | ||
| St. Andrew's Episcopal School % | 39 | Potomac | 56 | Final | ||
| Holy Child % | 59 | Maret School | 82 | Final | ||
| Madeira % | 34 | Episcopal (VA) | 63 | Final | ||
| St. Stephen's and St. Agnes % | 49 | Stone Ridge | 60 | Final | ||
| National Cathedral % | 34 | Holton-Arms | 47 | Final | ||
| Fri. 23 | Maret School % | 50 | Sidwell Friends School | 65 | Final | |
| @ Flint Hill | ||||||
| Holton-Arms | 44 | Georgetown Day School | 39 | Final | ||
| @ Madeira | ||||||
| Stone Ridge % | 57 | Episcopal (VA) | 68 | Final | ||
| @ Madeira | ||||||
| Potomac % | 59 | Bullis School | 61 | Final | ||
| @ Flint Hill | ||||||
| Sun. 25 | Holton-Arms % | 44 | Episcopal (VA) | 72 | Final | |
| @ Bullis | ||||||
| Bullis School % | 49 | Sidwell Friends School | 56 | Final | ||
| @ Bullis | ||||||
March | ||||||
| Mon. 4 | Holy Child | 64 | Bullis School | 69 | Final | |
| @ Riverdale | ||||||
# Exhibition
* Conference
^ Division
% Postseason