2024 Girls Lacrosse Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
February | ||||||
| Thu. 29 | West Springfield | Episcopal | 4:00 PM EST | |||
March | ||||||
| Mon. 4 | Good Counsel | 24 | Bullis | 6 | Final | |
| Thu. 7 | Potomac | 19 | Holy Cross | 6 | Final | |
| St. John's College | 7 | Stone Ridge | 11 | Final | ||
| St John's Catholic Prep | 12 | Bullis | 11 | Final - OT | ||
| Sat. 9 | Episcopal School of Jacksonville | 9 | St. Stephen's and St. Agnes | 10 | Final | |
| Sidwell Friends | Garrison Forest | Cancelled | ||||
| Bullis | 5 | Paul VI Catholic | 13 | Final | ||
| Mon. 11 | Maret | 13 | Jackson-Reed | 3 | Final | |
| Tue. 12 | Holy Cross | 5 | St. Stephen's and St. Agnes | 15 | Final | |
| St. Mary's Ryken | 5 | Holy Child | 16 | Final | ||
| Georgetown Vis | 10 | Good Counsel | 14 | Final | ||
| Brookewood | 11 | Georgetown Day | 9 | Final | ||
| Bullis | 17 | National Cathedral | 12 | Final | ||
| Elizabeth Seton | 9 | Holton Arms | 18 | Final | ||
| Fellowship of Christian Athletes | 3 | Sidwell Friends | 17 | Final | ||
| Wed. 13 | St. John's College | 13 | St. Stephen's and St. Agnes | 9 | Final | |
| Maret | 10 | Bishop O'Connell | 13 | Final | ||
| St. Paul's School for Girls | 7 | Stone Ridge | 12 | Final | ||
| Thu. 14 | Holton Arms | 11 | National Cathedral | 6 | Final | |
| Holy Cross | Bullis | Cancelled | ||||
| Field School | 0 | Sidwell Friends | 19 | Final | ||
| Holy Child | 11 | St. John's Catholic Prep | 16 | Final | ||
| Episcopal | 3 | Norfolk Academy | 13 | Final | ||
| Fri. 15 | Holy Child | 5 | Paul VI Catholic | 19 | Final | |
| Brookewood | 14 | St. Andrews | 3 | Final | ||
| Georgetown Day | 15 | Jackson-Reed | 5 | Final | ||
| Sat. 16 | Stone Ridge | 7 | St. Anne's Belfield | 9 | Final | |
| Holton Arms | 7 | Robinson | 9 | Final | ||
| Mon. 18 | Episcopal | 11 | Academy of the Holy Cross | 15 | Final | |
| Brokewood | 9 | Maret | 11 | Final | ||
| Pallotti | 6 | Georgetown Day | 19 | Final | ||
| Georgetown Vis | 8 | Paul VI Catholic | 7 | Final - OT | ||
| Tue. 19 | Potomac | 16 | Bartram Trail | 8 | Final | |
| Richard Montgomery | 4 | Holton Arms | 16 | Final | ||
| Bishop Ireton | 14 | Holy Child | 10 | Final | ||
| Stone Ridge * ^ | 22 | Bullis | 3 | Final | ||
| Wed. 20 | Potomac | 17 | Episcopal School, FL | 6 | Final | |
| St. Andrews | 2 | Holy Cross | 21 | Final | ||
| Notre Dame Prep | 6 | Stone Ridge | 13 | Final | ||
| Maret * ^ | 9 | Georgetown Day | 4 | Final | ||
| Holton Arms | 14 | Park School | 6 | Final | ||
| St. Mary's Ryken | 10 | Sidwell Friends | 11 | Final - OT | ||
| Flint Hill | 16 | John Paul the Great | 8 | Final | ||
| St. Stephen's and St. Agnes | 5 | Lake Highland Prep | 7 | Final | ||
| Thu. 21 | Ponte Vedra | 8 | Potomac | 6 | Final | |
| Georgetown Vis * ^ | 18 | Bullis | 4 | Final - Forfeit Away | ||
| Episcopal | 5 | St. Mary's Ryken | 15 | Final | ||
| St. Stephen's and St. Agnes | 12 | Vero Beach High School | 8 | Final | ||
| Fri. 22 | St. Stephen's and St. Agnes | 18 | East Ridge HS | 6 | Final | |
| Mount De Sales | 14 | Holy Child | 9 | Final | ||
| Sat. 23 | Stone Ridge | 17 | Greenwich Academy | 11 | Final | |
| Flint Hill | 9 | Trinity Episcopal School | 10 | Final - OT | ||
| Mercersburg Academy | 5 | Episcopal | 12 | Final | ||
| Stone Ridge | Darien High School | 1:30 PM EDT | ||||
| Mon. 25 | Holy Child | 20 | Lucy Beckham | 11 | Final | |
| Tue. 26 | Holy Child | 8 | Bishop England | 14 | Final | |
| Episcopal Academy | 6 | St. Stephen's and St. Agnes | 4 | Final | ||
| Paul VI Catholic | 5 | Potomac | 10 | Final | ||
| Trinity Episcopal School | 9 | Episcopal | 8 | Final | ||
| Bishop O'Connell | 12 | Flint Hill | 11 | Final | ||
| Wed. 27 | Holy Child | 11 | Oceanside | 17 | Final | |
| Thu. 28 | Bishop Ireton | 8 | Potomac | 7 | Final | |
| St. Stephen's and St. Agnes * ^ | 14 | Episcopal | 1 | Final | ||
| Fri. 29 | Madeira | 15 | Jackson Reed High School | 3 | Final | |
April | ||||||
| Tue. 2 | Sacred Heart Academy | 6 | St. Stephen's and St. Agnes | 9 | Final | |
| Bullis * ^ | 7 | Potomac | 17 | Final | ||
| St. johns prospect hall | 17 | National Cathedral | 9 | Final | ||
| Episcopal | 11 | Sidwell Friends | 13 | Final | ||
| Flint Hill * ^ | 13 | St. Andrews | 9 | Final | ||
| Wed. 3 | Mercersburg | 17 | Madeira | 10 | Final | |
| Thu. 4 | Bullis * ^ | 7 | St. Stephen's and St. Agnes | 17 | Final | |
| Episcopal * ^ | 11 | Holy Child | 15 | Final | ||
| St. Ignatius (CA) | 7 | Stone Ridge | 9 | Final | ||
| Trinity Christian School | 4 | Flint Hill | 17 | Final | ||
| Jackson Reed | 7 | National Cathedral | 15 | Final | ||
| Fri. 5 | Flint Hill * ^ | 10 | Maret | 11 | Final | |
| Sidwell Friends * ^ | 18 | St. Andrews | 9 | Final | ||
| Holy Child * ^ | 2 | Potomac | 12 | Final | ||
| Madeira * ^ | 14 | Georgetown Day | 15 | Final | ||
| Sat. 6 | Potomac | 18 | Spring Fling - Loyola Academy | 8 | Final | |
| Potomac | 5 | Spring Fling - STAB | 6 | Final | ||
| Good Counsel | 15 | Stone Ridge | 12 | Final | ||
| @ St. Stephen's / St. Agnes | ||||||
| Episcopal | 5 | National Cathedral | 8 | Final | ||
| Greenwich Academy | 5 | St. Stephen's and St. Agnes | 13 | Final | ||
| Shaker | 9 | Bullis | 8 | Final | ||
| Paul VI Catholic | 6 | Stone Ridge | 18 | Final | ||
| @ St. Stephen's / St. Agnes | ||||||
| Georgetown Vis | 10 | St. John's College | 9 | Final | ||
| @ St. Stephen's / St. Agnes | ||||||
| Milton High School | 5 | St. Stephen's and St. Agnes | 6 | Final | ||
| Mon. 8 | Georgetown Day | 12 | Field School | 11 | Final | |
| Tue. 9 | Sidwell Friends * ^ | 12 | National Cathedral | 9 | Final | |
| Madeira * ^ | 3 | Flint Hill | 16 | Final | ||
| Holton Arms * ^ | 14 | Episcopal | 9 | Final | ||
| Stone Ridge * ^ | 10 | St. Stephen's and St. Agnes | 7 | Final | ||
| Bullis * ^ | 11 | Holy Child | 13 | Final | ||
| Potomac * ^ | 6 | Georgetown Vis | 8 | Final | ||
| St. Andrews | 16 | Saint James | 12 | Final | ||
| Wed. 10 | The Field School | 1 | Maret | 12 | Final | |
| Scotland U-20 National Team | 4 | Stone Ridge | 14 | Final | ||
| Thu. 11 | Holy Child | 6 | St. John's College | 17 | Final | |
| Georgetown Day * ^ | 3 | Sidwell Friends | 19 | Final | ||
| Bullis * ^ | 11 | Holton Arms | 15 | Final | ||
| Georgetown Vis | 10 | Bishop Ireton | 12 | Final | ||
| Washington Latin | 3 | National Cathedral | 14 | Final | ||
| Madeira * ^ | 9 | St. Andrews | 12 | Final | ||
| Scotland U20 | 7 | St. Stephen's and St. Agnes | 18 | Final | ||
| Fri. 12 | Sacred Heart Greenwich | 14 | Stone Ridge | 12 | Final | |
| St. Stephen's and St. Agnes | 4 | Collegiate School | 8 | Final | ||
| Sat. 13 | Flint Hill | 16 | Washington & Liberty | 5 | Final | |
| Centerville Tournament @ Centerville High School | ||||||
| Flint Hill | 4 | Robinson | 14 | Final | ||
| Centerville Tournament @ Centerville High School | ||||||
| Bishop O'Connell | 7 | Episcopal | 12 | Final | ||
| Tue. 16 | St. Catherine | 18 | Episcopal | 8 | Final | |
| Holy Child * ^ | 9 | Georgetown Vis | 19 | Final | ||
| Potomac * ^ | 7 | St. Stephen's and St. Agnes | 12 | Final | ||
| Maret * ^ | 9 | Sidwell Friends | 8 | Final | ||
| St. Andrews * ^ | 11 | National Cathedral | 12 | Final | ||
| Brookewood | 11 | Bullis | 20 | Final | ||
| Holton Arms * ^ | 2 | Stone Ridge | 17 | Final | ||
| Georgetown Day * ^ | 6 | Flint Hill | 14 | Final | ||
| St James | 11 | Madeira | 17 | Final | ||
| Thu. 18 | Foxcroft School | 2 | Episcopal | 18 | Final | |
| Bullis | 7 | St. John's College | 19 | Final | ||
| Holy Cross | 20 | Maret | 11 | Final | ||
| National Cathedral * ^ | 7 | Flint Hill | 8 | Final | ||
| St. James | 10 | Georgetown Day | 13 | Final | ||
| St. Stephen's and St. Agnes * ^ | 10 | Holton Arms | 7 | Final | ||
| Sidwell Friends * ^ | 16 | Madeira | 7 | Final | ||
| Stone Ridge * ^ | 19 | Holy Child | 3 | Final | ||
| Sandy Spring Friends School | St. Andrews | 4:30 PM EDT | ||||
| Fri. 19 | Potomac | 11 | Collegiate School | 9 | Final | |
| Sat. 20 | Potomac | 15 | St. Catherine's School | 5 | Final | |
| Stone Ridge | Bryn Mawr | 10:30 AM EDT | ||||
| Holy Cross | 10 | Holton Arms | 19 | Final | ||
| Cicero-North Syracuse | Bullis | 12:00 PM EDT | ||||
| St. Stephen's and St. Agnes | 13 | James Madison HS | 6 | Final | ||
| Oakcrest | 7 | Georgetown Day | 12 | Final | ||
| St. Stephen's and St. Agnes | Westfield High School | 3:00 PM EDT | ||||
| Flint Hill | 3 | Collegiate School | 16 | Final | ||
| Tue. 23 | Flint Hill * ^ | 7 | Sidwell Friends | 9 | Final | |
| Georgetown Vis * ^ | 14 | Holton Arms | 6 | Final | ||
| Maret * ^ | 8 | National Cathedral | 4 | Final | ||
| Episcopal * ^ | 2 | Potomac | 12 | Final | ||
| Collegiate | 11 | Holy Child | 10 | Final | ||
| St. Andrews * ^ | 12 | Georgetown Day | 8 | Final | ||
| Thu. 25 | Flint Hill | 10 | Holton Arms | 15 | Final | |
| Madeira * ^ | 1 | National Cathedral | 12 | Final | ||
| Bullis * ^ | 7 | Episcopal | 9 | Final | ||
| Elizabeth Seton | 15 | Georgetown Day | 12 | Final | ||
| Georgetown Vis * ^ | 8 | Stone Ridge | 5 | Final | ||
| Holy Child * ^ | 8 | St. Stephen's and St. Agnes | 10 | Final | ||
| Fri. 26 | Madison | 6 | Potomac | 15 | Final | |
| St. Andrews * ^ | 8 | Maret | 12 | Final | ||
| St. Stephen's and St. Agnes | 14 | St. Catherine's | 4 | Final | ||
| Sat. 27 | National Cathedral | 6 | Bishop O'Connell | 13 | Final | |
| Brookewood School | 6 | Flint Hill | 14 | Final | ||
| Mon. 29 | Bishop Ireton | 6 | St. Stephen's and St. Agnes | 9 | Final | |
| Georgetown Day * ^ | 2 | National Cathedral | 14 | Final | ||
| Tue. 30 | Georgetown Vis * ^ | 18 | Episcopal | 5 | Final | |
| Holy Child * ^ | 15 | Holton Arms | 14 | Final | ||
| Bullis | 14 | Sidwell Friends | 13 | Final | ||
| Potomac * ^ | 7 | Stone Ridge | 11 | Final | ||
| St. Vincent Palotti | St. Andrews | 4:30 PM EDT | ||||
May | ||||||
| Wed. 1 | Holy Cross | 10 | Holy Child | 14 | Final | |
| Madeira * ^ | 5 | Maret | 16 | Final | ||
| Brookewood | 11 | National Cathedral | 21 | Final | ||
| Cape Henry Collegiate | 8 | Flint Hill | 7 | Final | ||
| Thu. 2 | Jackson-Reed | 5 | Georgetown Day | 14 | Final | |
| Holton Arms * ^ | 5 | Potomac | 16 | Final | ||
| Georgetown Vis * ^ | 7 | St. Stephen's and St. Agnes | 5 | Final | ||
| Trinity Christian School | St. Andrews | 4:30 PM EDT | ||||
| Episcopal * ^ | Stone Ridge | 4:30 PM EDT | ||||
| Flint Hill | 5 | Bullis | 17 | Final | ||
| Fri. 3 | Brookewood | Holton Arms | 4:15 PM EDT | |||
| Sidwell Friends | 13 | Elizabeth Seton | 14 | Final | ||
| Sat. 4 | Episcopal | 9 | Flint Hill | 7 | Final | |
| Tue. 7 | Holy Child | 7 | Potomac | 19 | Final | |
| Holton Arms | 3 | St. Stephen's and St. Agnes | 15 | Final | ||
| BYE | Maret | 5:30 PM EDT | ||||
| St. Andrews | 5 | National Cathedral | 11 | Final | ||
| Bullis | 4 | Georgetown Vis | 14 | Final | ||
| Madeira | 7 | Sidwell Friends | 15 | Final | ||
| Georgetown Day | 5 | Flint Hill | 12 | Final | ||
| Episcopal | 2 | Stone Ridge | 18 | Final | ||
| Thu. 9 | National Cathedral | 6 | Maret | 8 | Final | |
| Potomac | 6 | Georgetown Vis | 9 | Final | ||
| Flint Hill | 7 | Sidwell Friends | 6 | Final | ||
| St. Stephen's and St. Agnes | 4 | Stone Ridge | 11 | Final | ||
| Sat. 11 | Stone Ridge | 8 | Georgetown Vis | 6 | Final | |
| @ Sidwell Friends | ||||||
| Flint Hill | 9 | Maret | 8 | Final | ||
| @ Sidwell Friends | ||||||
| Wed. 15 | Jackson-Reed % | 7 | Georgetown Day | 19 | Final | |
* Conference
^ Division
% Postseason