Swimming and Diving
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
November | |||||
| Thu. 16 | Potomac * ^ | Final | W, 58-44 | ||
| Bullis * ^ | Final | W, 49-45 | |||
| Fri. 17 | St. Andrews | 4:00 PM EST | |||
| Mon. 20 | Holy Child | Final | L, 100-62 | ||
| Flint Hill * ^ | Tri Meet @Holton | Final | L, 55-29 | ||
| Flint Hill * ^ | Tri Meet @Holton | Final | L, 58-27 | ||
| St. Stephen's and St. Agnes * ^ | Tri-meet @ Holton | Final | W, 49-37 | ||
| Wed. 29 | Episcopal | Alexandria City Swim Championships | 5:15 PM EST | ||
| Thu. 30 | Georgetown Vis * ^ | Final | L, 97-72 | ||
December | |||||
| Fri. 1 | Bullis * ^ | Final | L, 51-40 | ||
| Bullis * ^ | Final | L, 41-40 | |||
| Mon. 4 | National Cathedral * ^ | Final | L, 94-91 | ||
| Tue. 5 | St. Andrews * ^ | 4:00 PM EST | |||
| St. Stephen's and St. Agnes * ^ | 7:00 PM EST | ||||
| Holy Child * ^ | 7:00 PM EST | ||||
| Bullis * ^ | Final | L, 66-49 | |||
| Episcopal * ^ | Final | L, 55-39 | |||
| Fri. 8 | Holy Child | Final | L, 129-36 | ||
| Brookewood | Final | L, 138-19 | |||
| Tue. 12 | Seton | Final | L, 99.5-69.5 | ||
| St. Andrews * | 4:00 PM EST | ||||
| National Cathedral * | Final | L, 105-75 | |||
| Potomac * | Participating teams- Potomac and NCS | Final | L, 101-82 | ||
| Thu. 14 | Holton Arms * ^ | Final | W, 104-82 | ||
| Bullis * ^ | Final | W, 64-34 | |||
| Bullis * ^ | Final | W, 58-44 | |||
January | |||||
| Sat. 6 | St. Andrews * ^ | 9:00 AM EST | |||
| Georgetown Vis * | Final | L, 104-65 | |||
| Holy Child | 12:00 PM EST | ||||
| Tue. 9 | Good Councel | 4:15 PM EST | |||
| Thu. 11 | St. Andrews * ^ | Final | W, 67-32 | ||
| Holton Arms * ^ | Final | W, 108-75 | |||
| Bullis * ^ | Final | L, 65-33 | |||
| Holy Child | 7:00 PM EST | ||||
| Episcopal * ^ | Final | L, 63-27 | |||
| Episcopal | Final | L, 70-20 | |||
| Fri. 19 | Bullis * | ISL Champs | 3:30 PM EST | ||
| Episcopal | ISL Swim Championships | 3:30 PM EST | |||
| Wed. 24 | St. Andrews * ^ | Participating teams- SAES, SSSAS | Final | L, 115-54 | |
| St. Stephen's and St. Agnes * ^ | Quad Meet @ Madeira | Final | L, 114-55 | ||
| St. Andrews * ^ | Quad Meet @ Madeira | 4:00 PM EST | |||
| Trinity Christian School | Quad Meet @ Madeira | 4:00 PM EST | |||
| Trinity Christian School | Final | W, 92-91 | |||
| Thu. 25 | Episcopal | 7:00 PM EST | |||
February | |||||
| Sat. 3 | Episcopal | WMPSSDL SWIM CHAMPIONSHIPS (@ UNIVERSITY OF MARYLAND) | 8:00 AM EST | ||
| Tue. 6 | Bullis * ^ | Final | W, 65-38 | ||
| Oakcrest | Final | L, 104-79 | |||
| Bullis * ^ | Final | L, 95-41 | |||
| Episcopal * ^ | 5:00 PM EST | ||||
| Tue. 13 | Paul VI | 4:15 PM EST | |||
* Conference
^ Division